Housing Report — Municipal Data
Home » Planning Topics » Housing » Housing Report » Municipal Data
Out of the 73 Chester County municipalities, 18 (25%) had over 150 home sales, 28 (38%) had between 50 and 150 sales, and 27 (37%) had under 50 sales.
Out of the 73 Chester County municipalities, three (4%) had a median sale price of under $200,000, 22 (30%) $200,000-$299,999, 19 (26%) $300,000-$399,999, and 29 (40%) $400,000 or more.
East Coventry, West Bradford, East Bradford, and Phoenixville had the highest increases in number of sales, each with over 35. Uwchlan, East Whiteland, East Goshen, and West Vincent all had the largest decreases in number of home sales, each with at least a difference of 30.
Municipality | Number of Sales 2020 |
Median Sale Price 2020 |
Number of Sales 2019 |
Median Sale Price 2019 |
---|---|---|---|---|
Chester County | 7,337 | $355,000 | 7,532 | $375,064 |
Atglen | 13 | $210,000 | 15 | $220,230 |
Avondale | 16 | $222,500 | 16 | $224,950 |
Birmingham | 71 | $612,000 | 54 | $569,000 |
Caln | 225 | $240,000 | 237 | $225,000 |
Charlestown | 117 | $512,000 | 135 | $521,000 |
Coatesville | 115 | $105,000 | 125 | $110,000 |
Downingtown | 136 | $285,000 | 108 | $232,275 |
East Bradford | 167 | $420,000 | 128 | $425,000 |
East Brandywine | 182 | $411,000 | 180 | $406,000 |
East Caln | 74 | $355,838 | 56 | $347,500 |
East Coventry | 132 | $281,645 | 84 | $271,250 |
East Fallowfield | 119 | $302,165 | 102 | $272,450 |
East Goshen | 302 | $418,400 | 335 | $339,000 |
East Marlborough | 168 | $455,000 | 139 | $428,000 |
East Nantmeal | 20 | $475,000 | 15 | $375,000 |
East Nottingham | 90 | $309,500 | 87 | $319,000 |
East Pikeland | 159 | $385,000 | 177 | $414,000 |
East Vincent | 88 | $371,750 | 81 | $345,000 |
East Whiteland | 197 | $445,390 | 233 | $445,000 |
Easttown | 156 | $777,500 | 159 | $655,000 |
Elk | 16 | $292,500 | 19 | $295,000 |
Elverson | 33 | $295,000 | 34 | $265,500 |
Franklin | 47 | $421,029 | 41 | $409,000 |
Highland | 6 | $289,000 | 7 | $250,000 |
Honey Brook Boro | 23 | $204,900 | 18 | $214,500 |
Honey Brook Twp | 62 | $319,450 | 51 | $334,900 |
Kennett Square | 53 | $310,000 | 61 | $264,900 |
Kennett Township | 170 | $482,844 | 153 | $405,000 |
London Britain | 57 | $420,000 | 42 | $408,750 |
London Grove | 112 | $413,750 | 87 | $374,999 |
Londonderry | 43 | $345,000 | 53 | $317,875 |
Lower Oxford | 28 | $328,850 | 20 | $279,950 |
Malvern | 45 | $285,000 | 43 | $370,000 |
Modena | 4 | $85,000 | 2 | $76,750 |
New Garden | 149 | $415,000 | 136 | $400,000 |
New London | 62 | $377,500 | 58 | $385,500 |
Newlin | 10 | $778,500 | 15 | $700,000 |
North Coventry | 94 | $258,750 | 93 | $269,900 |
Oxford | 53 | $239,900 | 45 | $190,000 |
Parkesburg | 53 | $190,000 | 42 | $196,000 |
Penn | 66 | $337,500 | 71 | $330,000 |
Pennsbury | 54 | $558,500 | 59 | $500,000 |
Phoenixville | 310 | $274,950 | 273 | $257,000 |
Pocopson | 42 | $566,250 | 35 | $535,000 |
Sadsbury | 88 | $277,640 | 115 | $265,340 |
Schuylkill | 110 | $482,500 | 109 | $438,000 |
South Coatesville | 33 | $206,000 | 27 | $175,000 |
South Coventry | 49 | $360,000 | 50 | $339,250 |
Spring City | 42 | $217,000 | 49 | $198,000 |
Thornbury | 43 | $505,500 | 46 | $443,750 |
Tredyffrin | 567 | $524,900 | 583 | $440,500 |
Upper Oxford | 18 | $340,700 | 19 | $260,000 |
Upper Uwchlan | 236 | $434,420 | 230 | $412,153 |
Uwchlan | 225 | $430,000 | 263 | $409,900 |
Valley | 145 | $205,000 | 137 | $213,000 |
Wallace | 53 | $540,867 | 44 | $455,000 |
Warwick | 25 | $390,000 | 29 | $320,000 |
West Bradford | 262 | $410,000 | 214 | $380,000 |
West Brandywine | 118 | $309,500 | 103 | $277,500 |
West Caln | 108 | $290,500 | 93 | $280,000 |
West Chester | 180 | $375,064 | 176 | $385,000 |
West Fallowfield | 13 | $265,000 | 10 | $199,500 |
West Goshen | 265 | $460,000 | 244 | $422,450 |
West Grove | 28 | $237,500 | 33 | $232,000 |
West Marlborough | 3 | $375,000 | 2 | $475,000 |
West Nantmeal | 20 | $350,500 | 19 | $283,000 |
West Nottingham | 14 | $276,000 | 9 | $265,000 |
West Pikeland | 40 | $605,000 | 51 | $470,000 |
West Sadsbury | 21 | $265,000 | 21 | $240,000 |
West Vincent | 84 | $510,000 | 114 | $471,450 |
West Whiteland | 271 | $365,500 | 283 | $350,000 |
Westtown | 128 | $452,500 | 134 | $440,000 |
Willistown | 204 | $459,950 | 206 | $455,283 |
For municipalities with at least ten home sales, Newlin Township had the highest median sales price at $778,500. Coatesville had the lowest median sales price at $105,000.
Rank | 2020 Highest Municipalities |
2020 Number of Sales | 2020 Median Price | 2019 Highest Municipalities |
2018 Highest Municipalities |
2017 Highest Municipalities |
2016 Highest Municipalities |
2015 Highest Municipalities |
2014 Highest Municipalities |
2013 Highest Municipalities |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newlin | 10 | $778,500 | Newlin | Newlin | Easttown | Easttown | Easttown | Newlin | Newlin |
2 | Easttown | 156 | $777,500 | Easttown | Easttown | Pennsbury | Birmingham | Birmingham | Easttown | Pocopson |
3 | Birmingham | 71 | $612,000 | Birmingham | Thornbury | Birmingham | West Vincent | Pocopson | Birmingham | Easttown |
4 | West Pikeland | 40 | $605,000 | Pocopson | Birmingham | West Pikeland | Pocopson | Thornbury | Thornbury | Birmingham |
5 | Pocopson | 42 | $566,250 | Charlestown | Pennsbury | Pocopson | Newlin | Charlestown | West Vincent | Pennsbury |
6 | Pennsbury | 54 | $558,500 | Pennsbury | Pocopson | Thornbury | West Pikeland | West Vincent | Pocopson | West Pikeland |
7 | Wallace | 53 | $540,867 | West Vincent | Charlestown | Charlestown | Charlestown | Newlin | Pennsbury | West Vincent |
8 | Tredyffrin | 567 | $524,900 | West Pikeland | Tredyffrin | Tredyffrin | Thornbury | West Pikeland | Willistown | East Nantmeal |
9 | Charlestown | 117 | $512,000 | Willistown | West Pikeland | East Whiteland | Pennsbury | Pennsbury | Charlestown | Charlestown |
10 | West Vincent | 84 | $510,000 | Wallace | Wallace | West Vincent | East Whiteland | Wallace | Upper Uwchlan | Wallace |
Rank | 2020 Lowest Municipalities |
2020 Number of Sales | 2020 Median Price | 2019 Lowest Municipalities |
2018 Lowest Municipalities |
2017 Lowest Municipalities |
2016 Lowest Municipalities |
2015 Lowest Municipalities |
2014 Lowest Municipalities |
2013 Lowest Municipalities |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coatesville City | 115 | $105,000 | Coatesville | Coatesville City | Coatesville City | Coatsville City | Coatesville City | Coatesville City | Coatesville City |
2 | Parkesburg | 53 | $190,000 | South Coatesville | Parkesburg | Parkesburg | Parkesburg | Spring City Borough | Spring City Borough | South Coatesville |
3 | Honey Brook Borough | 23 | $204,900 | Oxford | Honey Brook Borough | Spring City Borough | South Coatesville | Parkesburg | Parkesburg | Spring City Borough |
4 | Valley | 145 | $205,000 | Parkesburg | Valley | Atglen Borough | Spring City Borough | South Coatesville | South Coatesville | Parkesburg |
5 | South Coatesville | 33 | $206,000 | Spring City | Atglen Borough | Valley | Oxford Borough | Honey Brook Borough | Oxford Borough | Oxford Borough |
6 | Atglen | 13 | $210,000 | West Fallowfield | South Coatesville | Oxford Borough | Atglen Borough | West Fallowfield | Honey Brook Borough | West Grove Borough |
7 | Spring City | 42 | $217,000 | Valley | Oxford Borough | Sadsbury | Honey Brook Borough | Oxford Borough | West Sadsbury | Honey Brook Borough |
8 | Avondale | 16 | $222,500 | Honey Brook Boro | Caln | South Coatesville | Sadsbury | Sadsbury | Atglen Borough | West Nottingham |
9 | West Grove | 28 | $237,500 | Atglen | Avondale | Honey Brook Borough | Downingtown Borough | Downingtown Borough | Elk | West Fallowfield |
10 | Oxford | 53 | $239,900 | Avondale | Spring City Borough | West Grove | West Grove Borough | Avondale | West Grove Borough | Downingtown Borough |
Tredyffrin, West Goshen, and West Bradford had the highest number of detached sales. Phoenixville, West Whiteland and Tredyffrin had the highest number of Townhome and Twin sales, and Tredyffrin and East Goshen had the highest number of apartment sales.
Municipality | Total | Detatched | Townhome/Twin | Apartment |
---|---|---|---|---|
Atglen | 13 | 12 | 1 | 0 |
Avondale | 16 | 10 | 6 | 0 |
Birmingham | 71 | 59 | 12 | 0 |
Caln | 225 | 148 | 77 | 0 |
Charlestown | 117 | 47 | 60 | 10 |
Coatesville | 115 | 64 | 46 | 5 |
Downingtown | 136 | 52 | 68 | 16 |
East Bradford | 167 | 91 | 61 | 15 |
East Brandywine | 182 | 123 | 59 | 0 |
East Caln | 74 | 19 | 42 | 13 |
East Coventry | 132 | 67 | 65 | 0 |
East Fallowfield | 119 | 112 | 7 | 0 |
East Goshen | 302 | 125 | 110 | 67 |
East Marlborough | 168 | 98 | 68 | 2 |
East Nantmeal | 20 | 20 | 0 | 0 |
East Nottingham | 0 | 90 | 0 | 0 |
East Pikeland | 159 | 104 | 42 | 13 |
East Vincent | 88 | 74 | 14 | 0 |
East Whiteland | 197 | 92 | 101 | 4 |
Easttown | 156 | 134 | 19 | 3 |
Elk | 0 | 16 | 0 | 0 |
Elverson | 33 | 13 | 20 | 0 |
Franklin | 0 | 47 | 0 | 0 |
Highland | 6 | 6 | 0 | 0 |
Honey Brook Boro | 23 | 13 | 8 | 2 |
Honey Brook Twp | 62 | 53 | 9 | 0 |
Kennett Square | 53 | 34 | 15 | 4 |
Kennett Township | 170 | 117 | 49 | 4 |
London Britain | 0 | 57 | 0 | 0 |
London Grove | 112 | 104 | 8 | 0 |
Londonderry | 43 | 30 | 13 | 0 |
Lower Oxford | 28 | 28 | 0 | 0 |
Malvern | 45 | 15 | 16 | 14 |
Modena | 4 | 2 | 2 | 0 |
New Garden | 149 | 123 | 24 | 2 |
New London | 0 | 62 | 0 | 0 |
Newlin | 10 | 10 | 0 | 0 |
North Coventry | 94 | 79 | 15 | 0 |
Oxford | 53 | 46 | 7 | 0 |
Parkesburg | 53 | 39 | 14 | 0 |
Penn | 66 | 56 | 10 | 0 |
Pennsbury | 54 | 41 | 13 | 0 |
Phoenixville | 310 | 139 | 147 | 24 |
Pocopson | 42 | 33 | 9 | 0 |
Sadsbury | 88 | 68 | 20 | 0 |
Schuylkill | 110 | 104 | 6 | 0 |
South Coatesville | 33 | 9 | 24 | 0 |
South Coventry | 49 | 44 | 0 | 5 |
Spring City | 42 | 21 | 21 | 0 |
Thornbury | 43 | 26 | 17 | 0 |
Tredyffrin | 567 | 303 | 128 | 136 |
Upper Oxford | 18 | 18 | 0 | 0 |
Upper Uwchlan | 236 | 128 | 88 | 20 |
Uwchlan | 225 | 156 | 54 | 15 |
Valley | 145 | 73 | 54 | 18 |
Wallace | 53 | 53 | 0 | 0 |
Warwick | 25 | 25 | 0 | 0 |
West Bradford | 262 | 214 | 48 | 0 |
West Brandywine | 118 | 118 | 0 | 0 |
West Caln | 108 | 108 | 0 | 0 |
West Chester | 180 | 77 | 78 | 25 |
West Fallowfield | 13 | 13 | 0 | 0 |
West Goshen | 265 | 219 | 36 | 10 |
West Grove | 28 | 20 | 7 | 1 |
West Marlborough | 3 | 3 | 0 | 0 |
West Nantmeal | 20 | 19 | 1 | 0 |
West Nottingham | 0 | 14 | 0 | 0 |
West Pikeland | 40 | 35 | 5 | 0 |
West Sadsbury | 21 | 21 | 0 | 0 |
West Vincent | 84 | 78 | 6 | 0 |
West Whiteland | 271 | 108 | 130 | 33 |
Westtown | 102 | 87 | 25 | 16 |
Willistown | 204 | 133 | 61 | 10 |
Chester County | 7,337 | 4,808 | 2,347 | 182 |
In 2020 the median housing price for townhomes, twins, and apartments remained lower than detached homes.
Municipality | Total | Detatched | Townhome/Twin | Apartment |
---|---|---|---|---|
Atglen | $210,000 | $220,750 | $196,000 | $0 |
Avondale | $222,500 | $220,000 | $243,950 | $0 |
Birmingham | $612,000 | $630,000 | $432,700 | $0 |
Caln | $240,000 | $285,500 | $200,000 | $0 |
Charlestown | $512,000 | $750,000 | $470,000 | $320,000 |
Coatesville | $105,000 | $144,950 | $80,800 | $105,000 |
Downingtown | $285,000 | $315,000 | $284,500 | $150,000 |
East Bradford | $420,000 | $585,000 | $335,000 | $330,000 |
East Brandywine | $411,000 | $483,900 | $356,990 | $0 |
East Caln | $355,838 | $479,000 | $355,838 | $164,900 |
East Coventry | $281,645 | $350,000 | $270,000 | $0 |
East Fallowfield | $302,165 | $308,000 | $230,000 | $0 |
East Goshen | $418,400 | $555,000 | $360,200 | $188,000 |
East Marlborough | $455,000 | $518,950 | $346,500 | $277,500 |
East Nantmeal | $475,000 | $475,000 | $0 | $0 |
East Nottingham | $0 | $309,500 | $0 | $0 |
East Pikeland | $385,000 | $477,500 | $269,950 | $245,000 |
East Vincent | $371,750 | $387,750 | $277,500 | $0 |
East Whiteland | $445,390 | $502,500 | $443,670 | $371,500 |
Easttown | $777,500 | $800,000 | $430,000 | $266,500 |
Elk | $0 | $292,500 | $0 | $0 |
Elverson | $295,000 | $370,000 | $271,250 | $0 |
Franklin | $0 | $421,029 | $0 | $0 |
Highland | $289,000 | $289,000 | $0 | $0 |
Honey Brook Boro | $204,900 | $195,000 | $247,000 | $192,500 |
Honey Brook Twp | $319,450 | $330,000 | $284,460 | $0 |
Kennett Square | $310,000 | $327,007 | $296,000 | $85,500 |
Kennett Township | $482,844 | $549,500 | $335,660 | $227,450 |
London Britain | $0 | $420,000 | $0 | $0 |
London Grove | $413,750 | $422,500 | $273,500 | $0 |
Londonderry | $345,000 | $351,250 | $337,500 | $0 |
Lower Oxford | $328,850 | $328,850 | $0 | $0 |
Malvern | $285,000 | $515,000 | $307,500 | $190,000 |
Modena | $85,000 | $399,500 | $78,000 | $0 |
New Garden | $415,000 | $431,000 | $376,098 | $398,500 |
New London | $0 | $377,500 | $0 | $0 |
Newlin | $778,500 | $778,500 | $0 | $0 |
North Coventry | $258,750 | $275,900 | $211,000 | $0 |
Oxford | $239,900 | $250,000 | $172,500 | $0 |
Parkesburg | $190,000 | $212,000 | $161,500 | $0 |
Penn | $337,500 | $374,500 | $286,525 | $0 |
Pennsbury | $558,500 | $627,500 | $330,000 | $0 |
Phoenixville | $274,950 | $265,200 | $300,000 | $191,500 |
Pocopson | $566,250 | $630,000 | $495,000 | $0 |
Sadsbury | $277,640 | $300,215 | $201,000 | $0 |
Schuylkill | $482,500 | $483,750 | $478,750 | $0 |
South Coatesville | $206,000 | $132,700 | $231,200 | $0 |
South Coventry | $360,000 | $370,250 | $0 | $215,000 |
Spring City | $217,000 | $259,000 | $210,000 | $0 |
Thornbury | $505,500 | $630,000 | $405,000 | $0 |
Tredyffrin | $524,900 | $670,000 | $402,500 | $225,450 |
Upper Oxford | $340,700 | $340,700 | $0 | $0 |
Upper Uwchlan | $434,420 | $490,000 | $404,500 | $272,500 |
Uwchlan | $430,000 | $455,250 | $275,000 | $182,900 |
Valley | $205,000 | $270,000 | $190,500 | $178,000 |
Wallace | $540,867 | $540,867 | $0 | $0 |
Warwick | $390,000 | $390,000 | $0 | $0 |
West Brandford | $410,000 | $478,797 | $344,995 | $0 |
West Brandywine | $309,500 | $309,500 | $0 | $0 |
West Caln | $290,500 | $290,500 | $0 | $0 |
West Chester | $386,250 | $385,000 | $386,250 | $395,000 |
West Fallowfield | $265,000 | $265,000 | $0 | $0 |
West Goshen | $460,000 | $462,500 | $490,495 | $328,500 |
West Grove | $237,500 | $232,000 | $250,000 | $103,500 |
West Marlborough | $375,000 | $375,000 | $0 | $0 |
West Nantmeal | $350,500 | $350,000 | $423,845 | $0 |
West Nottingham | $0 | $276,000 | $0 | $0 |
West Pikeland | $605,000 | $660,500 | $392,000 | $0 |
West Sadsbury | $265,000 | $265,000 | $0 | $0 |
West Vincent | $510,000 | $530,000 | $397,500 | $0 |
West Whiteland | $365,500 | $442,500 | $328,500 | $270,000 |
Westtown | $427,500 | $515,000 | $335,000 | $245,000 |
Willistown | $459,950 | $630,000 | $339,999 | $446,150 |
Chester County | $355,00 | $399,900 | $303,700 | $255,00 |