2022 Non-Residential Construction Report
Home » Planning Topics » Land Use » Existing Land Use » Non-Residential Construction Report » Projects
Two projects with over 100,000 square feet were constructed in 2022. West Whiteland and Tredyffrin Townships had the highest number of the major projects (over 10,000 square feet).
Building Square Feet | Title | Municipality | Type |
---|---|---|---|
296,010 | Avon Grove High School | Penn Township | Institutional |
88,000 | John Rock - Building | Sadsbury Township | Industrial |
64,400 | DE Storage Avondale | New Garden Township | Commercial |
52,200 | Ridgewood Corporate Center - Madina Building 2 | East Caln Township | Industrial |
50,000 | Ridgewood Corporate Center - Madina | East Caln Township | Industrial |
41,389 | AGC Chemicals Americas Inc | Caln Township | Industrial |
39,736 | J. D. Eckman Shop Building | West Sadsbury Township | Industrial |
32,000 | Goshen Leisure Development | West Goshen Township | Commercial |
26,573 | Byers Station | Upper Uwchlan Township | Commercial |
26,396 | Jaguar Land Rover West Chester | Birmingham Township | Commercial |
25,992 | Windsor Baptist Church | Upper Uwchlan Township | Institutional |
22,760 | Phoenixville Fire Station | Phoenixville Borough | Institutional |
20,000 | Lincoln University | Lower Oxford Township | Institutional |
17,416 | Agricultural Commercial Project | West Nantmeal Township | Agricultural/Commercial |
16,476 | 3 TUN Industrial Park | East Whiteland Township | Industrial |
16,000 | 16,000 SF Health Building | West Goshen Township | Commercial |
15,394 | Glen Acres Elementary School | West Goshen Township | Institutional |
15,369 | Immaculata University - School Building | East Whiteland Township | Institutional |
14,000 | Kennett Gateway | Kennett Township | Commercial |
12,750 | 353 W. Lincoln Highway | West Whiteland Township | Institutional |
11,250 | Hoover Treated Wood Products Inc. | East Nottingham Township | Industrial |
11,150 | Builders Inc. Corporate Headquarters | East Whiteland Township | Industrial |
The number of projects in 2022 decreased sightly from 2021 to 31 projects, the lowest number of annual projects from 2016-2022.
From 2016-2022, commercial projects represented the majority of new non-residential development at 53%. Agriculture building projects were the lowest, at 4% of total projects.
Year | Total | Agricultural | Commercial | Industrial | Instituional |
---|---|---|---|---|---|
2016 | 56 | 6 | 36 | 6 | 8 |
2017 | 53 | 1 | 31 | 6 | 15 |
2018 | 83 | 3 | 44 | 8 | 28 |
2019 | 36 | 1 | 19.5 | 5 | 10.5 |
2020 | 43 | - | 23 | 1 | 19 |
2021 | 36 | 3 | 14 | 8 | 11 |
2022 | 31 | 0.5 | 11.5 | 10 | 9 |