Housing Report — Municipal Data — 2019
Home » Planning Topics » Housing » Housing Report — 2019 » Municipal Data
Out of the 73 Chester County municipalities with home sales in 2019, 16 (22%) had over 150 home sales, 29 (40%) had between 50 and 150 sales, and 28 (38%) had under 50 sales.
Out of the 73 Chester County municipalities with home sales in 2019, 7 (10%) had a median sale price of under $200,000, 23 (32%) $200,000-$299,999, 16 (22%) $300,000-$399,999), and 27 (37%) $400,000 or more.
Upper Uwchlan, East Pikeland, Sadsbury, and West Brandywine had the highest increases in number of sales, each with over 30. Phoenixville, Westtown, Caln, and East Whiteland all had the largest decreases in number of home sales, each with over 30.
Municipality | Number of Sales 2019 |
Median Sale Price 2019 |
Number of Sales 2018 |
Median Sale Price 2018 |
---|---|---|---|---|
Atglen | 15 | $220,230 | 19 | $199,500 |
Avondale | 16 | $224,950 | 17 | $219,900 |
Birmingham | 54 | $569,000 | 75 | $541,000 |
Caln | 237 | $225,000 | 277 | $219,000 |
Charlestown | 135 | $521,000 | 128 | $516,595 |
Coatesville | 125 | $110,000 | 122 | $83,500 |
Downingtown | 108 | $232,275 | 116 | $239,450 |
East Bradford | 128 | $425,000 | 137 | $390,000 |
East Brandywine | 180 | $406,000 | 171 | $405,000 |
East Caln | 56 | $347,500 | 69 | $320,000 |
East Coventry | 84 | $271,250 | 95 | $264,000 |
East Fallowfield | 102 | $272,450 | 116 | $265,000 |
East Goshen | 335 | $339,000 | 353 | $365,000 |
East Marlborough | 139 | $428,000 | 139 | $415,000 |
East Nantmeal | 15 | $375,000 | 15 | $345,000 |
East Nottingham | 87 | $319,000 | 106 | $299,450 |
East Pikeland | 177 | $414,000 | 130 | $293,000 |
East Vincent | 81 | $345,000 | 82 | $324,305 |
East Whiteland | 233 | $445,000 | 270 | $440,205 |
Easttown | 159 | $655,000 | 158 | $618,000 |
Elk | 19 | $295,000 | 12 | $343,500 |
Elverson | 34 | $265,500 | 40 | $248,750 |
Franklin | 41 | $409,000 | 60 | $364,950 |
Highland | 7 | $250,000 | 6 | $190,500 |
Honey Brook Boro | 18 | $214,500 | 34 | $187,250 |
Honey Brook Twp | 51 | $334,900 | 48 | $328,950 |
Kennett Square | 61 | $264,900 | 57 | $242,300 |
Kennett Township | 153 | $405,000 | 128 | $447,500 |
London Britain | 42 | $408,750 | 33 | $380,000 |
London Grove | 87 | $374,999 | 97 | $364,000 |
Londonderry | 53 | $317,875 | 45 | $300,000 |
Lower Oxford | 20 | $279,950 | 34 | $250,000 |
Malvern | 43 | $370,000 | 48 | $222,500 |
Modena | 2 | $76,750 | 8 | $87,250 |
New Garden | 136 | $400,000 | 147 | $390,000 |
New London | 58 | $385,500 | 62 | $392,500 |
Newlin | 15 | $700,000 | 15 | $650,000 |
North Coventry | 93 | $269,900 | 91 | $255,000 |
Oxford | 45 | $190,000 | 52 | $211,450 |
Parkesburg | 42 | $196,000 | 59 | $190,000 |
Penn | 71 | $330,000 | 81 | $305,000 |
Pennsbury | 59 | $500,000 | 52 | $535,500 |
Phoenixville | 273 | $257,000 | 333 | $240,000 |
Pocopson | 35 | $535,000 | 43 | $524,900 |
Sadsbury | 115 | $265,340 | 72 | $227,500 |
Schuylkill | 109 | $438,000 | 107 | $416,000 |
South Coatesville | 27 | $175,000 | 28 | $205,500 |
South Coventry | 50 | $339,250 | 40 | $314,950 |
Spring City | 49 | $198,000 | 36 | $222,450 |
Thornbury | 46 | $443,750 | 38 | $566,750 |
Tredyffrin | 583 | $440,500 | 555 | $499,900 |
Upper Oxford | 19 | $260,000 | 14 | $303,500 |
Upper Uwchlan | 230 | $412,153 | 182 | $458,500 |
Uwchlan | 263 | $409,900 | 254 | $397,500 |
Valley | 137 | $213,000 | 159 | $193,400 |
Wallace | 44 | $455,000 | 43 | $462,500 |
Warwick | 29 | $320,000 | 28 | $305,000 |
West Bradford | 214 | $380,000 | 229 | $419,900 |
West Brandywine | 103 | $277,500 | 71 | $280,000 |
West Caln | 93 | $280,000 | 75 | $250,000 |
West Chester | 176 | $385,000 | 161 | $364,000 |
West Fallowfield | 10 | $199,500 | 15 | $225,000 |
West Goshen | 244 | $422,450 | 228 | $410,000 |
West Grove | 33 | $232,000 | 42 | $229,950 |
West Marlborough | 2 | $475,000 | 5 | $240,000 |
West Nantmeal | 19 | $283,000 | 22 | $334,000 |
West Nottingham | 9 | $265,000 | 9 | $230,000 |
West Pikeland | 51 | $470,000 | 53 | $485,000 |
West Sadsbury | 21 | $240,000 | 23 | $232,000 |
West Vincent | 114 | $471,450 | 138 | $446,633 |
West Whiteland | 283 | $350,000 | 260 | $316,750 |
Westtown | 134 | $440,000 | 180 | $445,000 |
Willistown | 206 | $455,283 | 233 | $408,000 |
Chester County | 7,337 | $355,000 | 7,480 | $340,000 |
For municipalities with at least ten home sales, Newlin Township had the highest median sales price at $700,000. Coatesville had the lowest median sales price at $110,000.
Rank | 2019 Highest Municipalities |
2019 Number of Sales | 2019 Median Price | 2018 Highest Municipalities |
2017 Highest Municipalities |
2016 Highest Municipalities |
2015 Highest Municipalities |
2014 Highest Municipalities |
2013 Highest Municipalities |
---|---|---|---|---|---|---|---|---|---|
1 | Newlin | 15 | $700,000 | Newlin | Easttown | Easttown | Easttown | Newlin | Newlin |
2 | Easttown | 159 | $655,000 | Easttown | Pennsbury | Birmingham | Birmingham | Easttown | Pocopson |
3 | Birmingham | 54 | $569,000 | Thornbury | Birmingham | West Vincent | Pocopson | Birmingham | Easttown |
4 | Pocopson | 35 | $535,000 | Birmingham | West Pikeland | Pocopson | Thornbury | Thornbury | Birmingham |
5 | Charlestown | 135 | $521,000 | Pennsbury | Pocopson | Newlin | Charlestown | West Vincent | Pennsbury |
6 | Pennsbury | 59 | $500,000 | Pocopson | Thornbury | West Pikeland | West Vincent | Pocopson | West Pikeland |
7 | West Vincent | 114 | $471,450 | Charlestown | Charlestown | Charlestown | Newlin | Pennsbury | West Vincent |
8 | West Pikeland | 51 | $470,000 | Tredyffrin | Tredyffrin | Thornbury | West Pikeland | Willistown | East Nantmeal |
9 | Willistown | 206 | $455,283 | West Pikeland | East Whiteland | Pennsbury | Pennsbury | Charlestown | Charlestown |
10 | Wallace | 44 | $455,000 | Wallace | West Vincent | East Whiteland | Wallace | Upper Uwchlan | Wallace |
Rank | 2019 Lowest Municipalities |
2019 Number of Sales | 2019 Median Price | 2018 Lowest Municipalities |
2017 Lowest Municipalities |
2016 Lowest Municipalities |
2015 Lowest Municipalities |
2014 Lowest Municipalities |
2013 Lowest Municipalities |
---|---|---|---|---|---|---|---|---|---|
1 | Coatesville | 125 | $110,000 | Coatesville City | Coatesville City | Coatsville City | Coatesville City | Coatesville City | Coatesville City |
2 | South Coatesville | 27 | $175,000 | Parkesburg | Parkesburg | Parkesburg | Spring City Borough | Spring City Borough | South Coatesville |
3 | Oxford | 45 | $190,000 | Honey Brook Borough | Spring City Borough | South Coatesville | Parkesburg | Parkesburg | Spring City Borough |
4 | Parkesburg | 42 | $196,000 | Valley | Atglen Borough | Spring City Borough | South Coatesville | South Coatesville | Parkesburg |
5 | Spring City | 49 | $198,000 | Atglen Borough | Valley | Oxford Borough | Honey Brook Borough | Oxford Borough | Oxford Borough |
6 | West Fallowfield | 10 | $199,500 | South Coatesville | Oxford Borough | Atglen Borough | West Fallowfield | Honey Brook Borough | West Grove Borough |
7 | Valley | 137 | $213,000 | Oxford Borough | Sadsbury | Honey Brook Borough | Oxford Borough | West Sadsbury | Honey Brook Borough |
8 | Honey Brook Boro | 18 | $214,500 | Caln | South Coatesville | Sadsbury | Sadsbury | Atglen Borough | West Nottingham |
9 | Atglen | 15 | $220,230 | Avondale | Honey Brook Borough | Downingtown Borough | Downingtown Borough | Elk | West Fallowfield |
10 | Avondale | 16 | $224,950 | Spring City Borough | West Grove | West Grove Borough | Avondale | West Grove Borough | Downingtown Borough |
The highest number of detached homes were sold, with around half the number of attached as attached.
Municipality | Total | Detatched | Townhome/Twin | Apartment |
---|---|---|---|---|
Atglen | 15 | 11 | 4 | 0 |
Avondale | 16 | 8 | 8 | 0 |
Birmingham | 54 | 42 | 12 | 0 |
Caln | 237 | 155 | 82 | 0 |
Charlestown | 135 | 72 | 63 | 0 |
Coatesville | 125 | 64 | 61 | 0 |
Downingtown | 108 | 43 | 56 | 9 |
East Bradford | 128 | 74 | 54 | 0 |
East Brandywine | 180 | 125 | 55 | 0 |
East Caln | 56 | 21 | 32 | 3 |
East Coventry | 84 | 50 | 34 | 0 |
East Fallowfield | 102 | 92 | 10 | 0 |
East Goshen | 335 | 116 | 192 | 27 |
East Marlborough | 139 | 91 | 47 | 1 |
East Nantmeal | 15 | 15 | 0 | 0 |
East Nottingham | 87 | 87 | 0 | 0 |
East Pikeland | 177 | 130 | 47 | 0 |
East Vincent | 81 | 72 | 9 | 0 |
East Whiteland | 233 | 98 | 135 | 0 |
Easttown | 159 | 128 | 30 | 1 |
Elk | 19 | 19 | 0 | 0 |
Elverson | 34 | 17 | 17 | 0 |
Franklin | 41 | 41 | 0 | 0 |
Highland | 7 | 7 | 0 | 0 |
Honey Brook Boro | 18 | 10 | 8 | 0 |
Honey Brook Twp | 51 | 43 | 8 | 0 |
Kennett Square | 61 | 37 | 23 | 1 |
Kennett Township | 153 | 88 | 57 | 8 |
London Britain | 42 | 42 | 0 | 0 |
London Grove | 87 | 80 | 7 | 0 |
Londonderry | 53 | 42 | 11 | 0 |
Lower Oxford | 20 | 20 | 0 | 0 |
Malvern | 43 | 22 | 18 | 3 |
Modena | 2 | 0 | 2 | 0 |
New Garden | 136 | 117 | 19 | 0 |
New London | 58 | 58 | 0 | 0 |
Newlin | 15 | 15 | 0 | 0 |
North Coventry | 93 | 80 | 13 | 0 |
Oxford | 45 | 36 | 9 | 0 |
Parkesburg | 42 | 32 | 10 | 0 |
Penn | 71 | 63 | 8 | 0 |
Pennsbury | 59 | 49 | 10 | 0 |
Phoenixville | 273 | 123 | 139 | 11 |
Pocopson | 35 | 30 | 5 | 0 |
Sadsbury | 115 | 93 | 22 | 0 |
Schuylkill | 109 | 102 | 7 | 0 |
South Coatesville | 27 | 8 | 19 | 0 |
South Coventry | 50 | 42 | 0 | 8 |
Spring City | 49 | 16 | 33 | 0 |
Thornbury | 46 | 25 | 21 | 0 |
Tredyffrin | 583 | 286 | 221 | 76 |
Upper Oxford | 19 | 19 | 0 | 0 |
Upper Uwchlan | 230 | 132 | 98 | 0 |
Uwchlan | 263 | 171 | 84 | 8 |
Valley | 137 | 88 | 49 | 0 |
Wallace | 44 | 44 | 0 | 0 |
Warwick | 29 | 29 | 0 | 0 |
West Bradford | 214 | 181 | 33 | 0 |
West Brandywine | 103 | 103 | 0 | 0 |
West Caln | 93 | 93 | 0 | 0 |
West Chester | 176 | 73 | 103 | 0 |
West Fallowfield | 10 | 9 | 1 | 0 |
West Goshen | 244 | 201 | 35 | 8 |
West Grove | 33 | 23 | 8 | 2 |
West Marlborough | 2 | 2 | 0 | 0 |
West Nantmeal | 19 | 18 | 1 | 0 |
West Nottingham | 9 | 9 | 0 | 0 |
West Pikeland | 51 | 35 | 16 | 0 |
West Sadsbury | 21 | 21 | 0 | 0 |
West Vincent | 114 | 85 | 29 | 0 |
West Whiteland | 283 | 111 | 165 | 7 |
Westtown | 134 | 102 | 23 | 9 |
Willistown | 206 | 122 | 84 | 0 |
Chester County | 7,337 | 4,808 | 2,347 | 182 |
In 2019, the median housing price was far higher for detached than for apartments and townhomes.
Municipality | Total | Detatched | Townhome/Twin | Apartment |
---|---|---|---|---|
Atglen | $220,230 | $230,000 | $137,500 | 0 |
Avondale | $224,950 | $204,450 | $225,000 | 0 |
Birmingham | $569,000 | $594,500 | $415,750 | 0 |
Caln | $225,000 | $249,000 | $173,750 | 0 |
Charlestown | $521,000 | $750,000 | $470,000 | 0 |
Coatesville | $110,000 | $164,000 | $87,750 | 0 |
Downingtown | $232,275 | $255,225 | $224,300 | $108,000 |
East Bradford | $425,000 | $535,000 | $310,000 | 0 |
East Brandywine | $406,000 | $474,990 | $350,000 | 0 |
East Caln | $347,500 | $480,000 | $326,825 | $187,000 |
East Coventry | $271,250 | $290,555 | $265,500 | 0 |
East Fallowfield | $272,450 | $275,500 | $232,450 | 0 |
East Goshen | $339,000 | $505,500 | $285,000 | $151,000 |
East Marlborough | $428,000 | $496,000 | $335,500 | $265,000 |
East Nantmeal | $375,000 | $375,000 | $0 | 0 |
East Nottingham | $319,000 | $319,000 | $0 | 0 |
East Pikeland | $414,000 | $507,757 | $250,000 | 0 |
East Vincent | $345,000 | $372,000 | $280,000 | 0 |
East Whiteland | $445,000 | $539,500 | $432,905 | 0 |
Easttown | $655,000 | $766,000 | $512,500 | $259,000 |
Elk | $295,000 | $295,000 | $0 | 0 |
Elverson | $265,500 | $249,000 | $267,000 | 0 |
Franklin | $409,000 | $409,000 | $0 | 0 |
Highland | $250,000 | $250,000 | $0 | 0 |
Honey Brook Boro | $214,500 | $219,350 | $202,450 | 0 |
Honey Brook Twp | $334,900 | $347,000 | $264,250 | 0 |
Kennett Square | $264,900 | $265,000 | $264,900 | $95,000 |
Kennett Township | $405,000 | $491,250 | $335,000 | $214,500 |
London Britain | $408,750 | $408,750 | $0 | 0 |
London Grove | $374,999 | $382,500 | $261,500 | 0 |
Londonderry | $317,875 | $314,900 | $317,875 | 0 |
Lower Oxford | $279,950 | $279,950 | $0 | 0 |
Malvern | $370,000 | $562,500 | $218,750 | $172,500 |
Modena | $76,750 | $0 | $76,750 | 0 |
New Garden | $400,000 | $415,000 | $334,732 | 0 |
New London | $385,500 | $385,500 | $0 | 0 |
Newlin | $700,000 | $700,000 | $0 | 0 |
North Coventry | $269,900 | $286,500 | $160,000 | 0 |
Oxford | $190,000 | $227,450 | $169,100 | 0 |
Parkesburg | $196,000 | $219,950 | $152,400 | 0 |
Penn | $330,000 | $355,000 | $265,500 | 0 |
Pennsbury | $500,000 | $550,000 | $318,750 | 0 |
Phoenixville | $257,000 | $252,000 | $271,000 | $188,000 |
Pocopson | $535,000 | $577,000 | $460,000 | 0 |
Sadsbury | $265,340 | $289,985 | $188,000 | 0 |
Schuylkill | $438,000 | $437,750 | $455,000 | 0 |
South Coatesville | $175,000 | $136,500 | $195,000 | 0 |
South Coventry | $339,250 | $354,500 | $0 | $244,250 |
Spring City | $198,000 | $225,250 | $190,000 | 0 |
Thornbury | $443,750 | $700,000 | $405,000 | 0 |
Tredyffrin | $440,500 | $630,750 | $345,000 | $195,000 |
Upper Oxford | $260,000 | $260,000 | $0 | 0 |
Upper Uwchlan | $412,153 | $517,500 | $368,391 | 0 |
Uwchlan | $409,900 | $437,500 | $250,000 | $545,428 |
Valley | $213,000 | $240,000 | $185,000 | 0 |
Wallace | $455,000 | $455,000 | $0 | 0 |
Warwick | $320,000 | $320,000 | $0 | 0 |
West Bradford | $380,000 | $488,745 | $327,010 | 0 |
West Brandywine | $277,500 | $277,500 | $0 | 0 |
West Caln | $280,000 | $280,000 | $0 | 0 |
West Chester | $385,000 | $400,000 | $376,665 | 0 |
West Fallowfield | $199,500 | $203,000 | $125,000 | 0 |
West Goshen | $422,450 | $429,000 | $390,000 | $232,700 |
West Grove | $232,000 | $235,000 | $227,450 | $95,000 |
West Marlborough | $475,000 | $475,000 | $0 | 0 |
West Nantmeal | $283,000 | $270,000 | $410,000 | 0 |
West Nottingham | $265,000 | $265,000 | $0 | 0 |
West Pikeland | $470,000 | $580,000 | $337,000 | 0 |
West Sadsbury | $240,000 | $240,000 | $0 | 0 |
West Vincent | $471,450 | $550,000 | $382,000 | 0 |
West Whiteland | $350,000 | $400,000 | $335,000 | $217,499 |
Westtown | $440,000 | $499,450 | $290,000 | $335,000 |
Willistown | $455,283 | $555,000 | $349,200 | 0 |
Chester County | $355,00 | $399,900 | $303,700 | $255,00 |