Housing Report — Municipal Data
Home » Planning Topics » Housing » Housing Report » Municipal Data
Out of the 73 Chester County municipalities , 8 (11%) had over 150 home sales, 30 (41%) had between 50 and 150 sales, and 35 (48%) had under 50 sales. In 2023 the number of municipalities with more than 50 sales decreased from 2022.
Out of the 73 Chester County municipalities , 2 (2%) had a median sale price of under $200,000, 5 (7%) $200,000-$299,999, 15 (21%) $300,000-$399,999), and 50 (69%) $400,000 or more. The percentage of municipalities with a median sales price of $400,000 or more increased.
Spring City and Kennett Township had the highest increases in number of sales, each with an increase of over 9. Phoenixville, Tredyffrin, and West Goshen all had the largest decreases in number of home sales, each with at least a difference of 70.
For municipalities with at least ten home sales, Easttown Township had the highest median sales price at $844,500. Coatesville had the lowest median sales price at $130,000.
Rank | 2023 Highest Municipalities |
2023 Number of Sales | 2023 Median Price | 2022 Highest Municipalities |
2021 Highest Municipalities |
2020 Highest Municipalities |
2019 Highest Municipalities |
2018 Highest Municipalities |
2017 Highest Municipalities |
2016 Highest Municipalities |
2015 Highest Municipalities |
2014 Highest Municipalities |
2013 Highest Municipalities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Easttown | 104 | $844,500 | Easttown | Newlin | Newlin | Newlin | Newlin | Easttown | Easttown | Easttown | Newlin | Newlin |
2 | Newlin | 12 | $830,000 | Birmingham | Easttown | Easttown | Easttown | Easttown | Pennsbury | Birmingham | Birmingham | Easttown | Pocopson |
3 | Pocopson | 26 | $790,000 | Pennsbury | Charlestown | Birmingham | Birmingham | Thornbury | Birmingham | West Vincent | Pocopson | Birmingham | Easttown |
4 | Charlestown | 73 | $769,500 | Pocopson | Tredyffrin | West Pikeland | Pocopson | Birmingham | West Pikeland | Pocopson | Thornbury | Thornbury | Birmingham |
5 | West Pikeland | 39 | $760,000 | East Nantmeal | Birmingham | Pocopson | Charlestown | Pennsbury | Pocopson | Newlin | Charlestown | West Vincent | Pennsbury |
6 | Birmingham | 46 | $750,000 | Thornbury | Pocopson | Pennsbury | Pennsbury | Pocopson | Thornbury | West Pikeland | West Vincent | Pocopson | West Pikeland |
7 | Pennsbury | 27 | $693,000 | East Bradford | Pennsbury | Wallace | West Vincent | Charlestown | Charlestown | Charlestown | Newlin | Pennsbury | West Vincent |
8 | Upper Uwchlan | 156 | $676,132 | West Vincent | West Pikeland | Tredyffrin | West Pikeland | Tredyffrin | Tredyffrin | Thornbury | West Pikeland | Willistown | East Nantmeal |
9 | Wallace | 23 | $665,000 | East Vincent | East Bradford | Charlestown | Willistown | West Pikeland | East Whiteland | Pennsbury | Pennsbury | Charlestown | Charlestown |
10 | East Bradford | 111 | $657,854 | West Goshen | Malvern | West Vincent | Wallace | Wallace | West Vincent | East Whiteland | Wallace | Upper Uwchlan | Wallace |
Rank | 2023 Lowest Municipalities |
2023 Number of Sales | 223 Median Price | 2022 Lowest Municipalities |
2021 Lowest Municipalities |
2020 Lowest Municipalities |
2019 Lowest Municipalities |
2018 Lowest Municipalities |
2017 Lowest Municipalities |
2016 Lowest Municipalities |
2015 Lowest Municipalities |
2014 Lowest Municipalities |
2013 Lowest Municipalities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coatesville | 113 | $130,000 | Coatesville | Coatesville | Coatesville | Coatesville City | Coatesville | Coatesville | Coatesville | Coatesville | Coatesville | Coatesville |
2 | Parkesburg | 35 | $249,900 | Parkesburg | West Grove | Parkesburg | South Coatesville | Parkesburg | Parkesburg | Parkesburg | Spring City | Spring City | South Coatesville |
3 | Avondale | 13 | $260,000 | West Grove | South Coatesville | Honey Brook | Oxford | Honey Brook | Spring City | South Coatesville | Parkesburg | Parkesburg | Spring City |
4 | Honey Brook | 19 | $270,000 | South Coatesville | Honey Brook | Valley | Parkesburg | Valley | Atglen Borough | Spring City | South Coatesville | South Coatesville | Parkesburg |
5 | South Coatesville | 25 | $280,000 | Valley | Parkesburg | South Coatesville | Spring City | Atglen | Valley | Oxford | Honey Brook | Oxford | Oxford |
6 | Valley | 114 | $295,000 | Atglen | Elverson | Atglen | West Fallowfield | South Coatesville | Oxford | Atglen | West Fallowfield | Honey Brook | West Grove |
7 | West Grove | 30 | $315,000 | Spring City | West Fallowfield | Spring City | Valley | Oxford | Sadsbury | Honey Brook | Oxford | West Sadsbury | Honey Brook |
8 | Kennett Square | 43 | $330,000 | Honey Brook | Atglen | Avondale | Honey Brook | Caln | South Coatesville | Sadsbury | Sadsbury | Atglen | West Nottingham |
9 | Sadsbury | 107 | $337,990 | Avondale | Phoenixville | West Grove | Atglen | Avondale | Honey Brook | Downingtown | Downingtown | Elk | West Fallowfield |
10 | Oxford | 41 | $347,000 | West Sadsbury | West Sadsbury | Oxford | Avondale | Spring City | West Grove | West Grove | Avondale | West Grove | Downingtown |
Tredyffrin, West Goshen, and Caln had the highest number of detached sales, Phoenixville, West Whiteland, and East Goshen had the highest number of Townhome and Twin sales, and Tredyffrin, East Goshen, and West Whiteland had the highest number of apartment* sales.
* Chester County Assessment does not directly track apartment sales, only condominiums. For this calculation the condominium data is used.
In 2023 the median housing price for townhome, twins, and apartments remained lower than detached homes.