Housing Report — Municipal Data
Home » Planning Topics » Housing » Housing Report » Municipal Data
Out of the 73 Chester County municipalities , 23 (32%) had over 150 home sales, 27 (37%) had between 50 and 150 sales, and 23 (32%) had under 50 sales.
Out of the 73 Chester County municipalities , 2 (3%) had a median sale price of under $200,000, 12 (16%) $200,000-$299,999, 17 (23%) $300,000-$399,999), and 42 (58%) $400,000 or more.
West Whiteland, West Goshen, and Phoenixville had the highest increases in number of sales, each with over 99. West Bradford, East Vincent, and South Coventry all had the largest decreases in number of home sales, each with at least a difference of 15.
Municipality | Number of Sales 2020 |
Median Sale Price 2020 |
Number of Sales 2021 |
Median Sale Price 2021 |
---|---|---|---|---|
Chester County | 7,532 | $375,064 | 9,049 | $420,000 |
Atglen | 13 | $210,000 | 14 | $282,500 |
Avondale | 16 | $222,500 | 13 | $290,000 |
Birmingham | 71 | $612,000 | 70 | $725,000 |
Caln | 225 | $240,000 | 263 | $318,000 |
Charlestown | 117 | $512,000 | 125 | $797,500 |
Coatesville | 115 | $105,000 | 181 | $110,000 |
Downingtown | 136 | $285,000 | 179 | $345,000 |
East Bradford | 167 | $420,000 | 197 | $675,000 |
East Brandywine | 182 | $411,000 | 236 | $540,000 |
East Caln | 74 | $355,838 | 91 | $550,000 |
East Coventry | 132 | $281,645 | 132 | $350,000 |
East Fallowfield | 119 | $302,165 | 157 | $370,000 |
East Goshen | 302 | $418,400 | 358 | $650,000 |
East Marlborough | 168 | $455,000 | 218 | $620,000 |
East Nantmeal | 20 | $475,000 | 28 | $482,500 |
East Nottingham | 90 | $309,500 | 116 | $389,950 |
East Pikeland | 159 | $385,000 | 161 | $529,750 |
East Vincent | 88 | $371,750 | 72 | $471,500 |
East Whiteland | 197 | $445,390 | 284 | $577,510 |
Easttown | 156 | $777,500 | 188 | $850,000 |
Elk | 16 | $292,500 | 20 | $456,500 |
Elverson | 33 | $295,000 | 50 | $275,000 |
Franklin | 47 | $421,029 | 45 | $525,000 |
Highland | 6 | $289,000 | 7 | $435,000 |
Honey Brook Borough | 23 | $204,900 | 28 | $270,000 |
Honey Brook Twp | 62 | $319,450 | 89 | $388,000 |
Kennett Square | 53 | $310,000 | 70 | $305,000 |
Kennett Township | 170 | $482,844 | 160 | $577,000 |
London Britain | 57 | $420,000 | 47 | $516,250 |
London Grove | 112 | $413,750 | 126 | $475,000 |
Londonderry | 43 | $345,000 | 56 | $394,950 |
Lower Oxford | 28 | $328,850 | 40 | $393,058 |
Malvern | 45 | $285,000 | 63 | $662,500 |
Modena | 4 | $85,000 | 4 | $168,000 |
New Garden | 149 | $415,000 | 165 | $485,000 |
New London | 62 | $377,500 | 79 | $425,000 |
Newlin | 10 | $778,500 | 21 | $937,500 |
North Coventry | 94 | $258,750 | 116 | $357,500 |
Oxford | 53 | $239,900 | 60 | $297,500 |
Parkesburg | 53 | $190,000 | 71 | $274,000 |
Penn | 66 | $337,500 | 100 | $424,950 |
Pennsbury | 54 | $558,500 | 55 | $680,000 |
Phoenixville | 310 | $274,950 | 409 | $285,500 |
Pocopson | 42 | $566,250 | 64 | $720,000 |
Sadsbury | 88 | $277,640 | 96 | $317,990 |
Schuylkill | 110 | $482,500 | 139 | $541,625 |
South Coatesville | 33 | $206,000 | 29 | $250,000 |
South Coventry | 49 | $360,000 | 34 | $445,000 |
Spring City | 42 | $217,000 | 43 | $295,000 |
Thornbury | 43 | $505,500 | 53 | $660,000 |
Tredyffrin | 567 | $524,900 | 649 | $753,500 |
Upper Oxford | 18 | $340,700 | 29 | $375,000 |
Upper Uwchlan | 236 | $434,420 | 308 | $651,078 |
Uwchlan | 225 | $430,000 | 263 | $513,263 |
Valley | 145 | $205,000 | 191 | $315,000 |
Wallace | 53 | $540,867 | 49 | $587,237 |
Warwick | 25 | $390,000 | 29 | $425,000 |
West Bradford | 262 | $410,000 | 221 | $513,108 |
West Brandywine | 118 | $309,500 | 138 | $390,268 |
West Caln | 108 | $290,500 | 119 | $320,000 |
West Chester | 180 | $375,064 | 195 | $425,000 |
West Fallowfield | 13 | $265,000 | 15 | $275,000 |
West Goshen | 265 | $460,000 | 369 | $569,950 |
West Grove | 28 | $237,500 | 42 | $230,000 |
West Marlborough | 3 | $375,000 | 6 | $416,500 |
West Nantmeal | 20 | $350,500 | 18 | $380,000 |
West Nottingham | 14 | $276,000 | 18 | $303,750 |
West Pikeland | 40 | $605,000 | 57 | $675,000 |
West Sadsbury | 21 | $265,000 | 19 | $290,000 |
West Vincent | 84 | $510,000 | 100 | $625,000 |
West Whiteland | 271 | $365,500 | 420 | $500,000 |
Westtown | 128 | $452,500 | 128 | $572,500 |
Willistown | 204 | $459,950 | 244 | $585,000 |
For municipalities with at least ten home sales, Newlin Township had the highest median sales price at $937,500. Coatesville had the lowest median sales price at $110,000.
Rank | 2021 Highest Municipalities |
2021 Number of Sales | 2021 Median Price | 2020 Highest Municipalities |
2019 Highest Municipalities |
2018 Highest Municipalities |
2017 Highest Municipalities |
2016 Highest Municipalities |
2015 Highest Municipalities |
2014 Highest Municipalities |
2013 Highest Municipalities |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newlin | 21 | $937,500 | Newlin | Newlin | Newlin | Easttown | Easttown | Easttown | Newlin | Newlin |
2 | Easttown | 188 | $850,000 | Easttown | Easttown | Easttown | Pennsbury | Birmingham | Birmingham | Easttown | Pocopson |
3 | Charlestown | 125 | $797,500 | Birmingham | Birmingham | Thornbury | Birmingham | West Vincent | Pocopson | Birmingham | Easttown |
4 | Tredyffrin | 649 | $753,500 | West Pikeland | Pocopson | Birmingham | West Pikeland | Pocopson | Thornbury | Thornbury | Birmingham |
5 | Birmingham | 70 | $725,000 | Pocopson | Charlestown | Pennsbury | Pocopson | Newlin | Charlestown | West Vincent | Pennsbury |
6 | Pocopson | 64 | $720,000 | Pennsbury | Pennsbury | Pocopson | Thornbury | West Pikeland | West Vincent | Pocopson | West Pikeland |
7 | Pennsbury | 55 | $680,000 | Wallace | West Vincent | Charlestown | Charlestown | Charlestown | Newlin | Pennsbury | West Vincent |
8 | West Pikeland | 57 | $675,000 | Tredyffrin | West Pikeland | Tredyffrin | Tredyffrin | Thornbury | West Pikeland | Willistown | East Nantmeal |
9 | East Bradford | 197 | $675,000 | Charlestown | Willistown | West Pikeland | East Whiteland | Pennsbury | Pennsbury | Charlestown | Charlestown |
10 | Malvern | 63 | $662,500 | West Vincent | Wallace | Wallace | West Vincent | East Whiteland | Wallace | Upper Uwchlan | Wallace |
Rank | 2021 Lowest Municipalities |
2021 Number of Sales | 2021 Median Price | 2020 Lowest Municipalities |
2019 Lowest Municipalities |
2018 Lowest Municipalities |
2017 Lowest Municipalities |
2016 Lowest Municipalities |
2015 Lowest Municipalities |
2014 Lowest Municipalities |
2013 Lowest Municipalities |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coatesville | 181 | $110,000 | Coatesville City | Coatesville City | Coatesville City | Coatesville City | Coatesville City | Coatesville City | Coatesville City | Coatesville City |
2 | West Grove | 42 | $230,000 | Parkesburg | South Coatesville | Parkesburg | Parkesburg | Parkesburg | Spring City Borough | Spring City Borough | South Coatesville |
3 | South Coatesville | 29 | $250,000 | Honey Brook Borough | Oxford | Honey Brook Borough | Spring City Borough | South Coatesville | Parkesburg | Parkesburg | Spring City Borough |
4 | Honey Brook Borough | 28 | $270,000 | Valley | Parkesburg | Valley | Atglen Borough | Spring City Borough | South Coatesville | South Coatesville | Parkesburg |
5 | Parkesburg | 71 | $274,000 | South Coatesville | Spring City | Atglen Borough | Valley | Oxford Borough | Honey Brook Borough | Oxford Borough | Oxford Borough |
6 | Elverson | 50 | $275,000 | Atglen | West Fallowfield | South Coatesville | Oxford Borough | Atglen Borough | West Fallowfield | Honey Brook Borough | West Grove Borough |
7 | West Fallowfield | 15 | $275,000 | Spring City | Valley | Oxford Borough | Sadsbury | Honey Brook Borough | Oxford Borough | West Sadsbury | Honey Brook Borough |
8 | Atglen | 14 | $282,500 | Avondale | Honey Brook Borough | Caln | South Coatesville | Sadsbury | Sadsbury | Atglen Borough | West Nottingham |
9 | Phoenixville | 409 | $285,500 | West Grove | Atglen | Avondale | Honey Brook Borough | Downingtown Borough | Downingtown Borough | Elk | West Fallowfield |
10 | West Sadsbury | 19 | $290,000 | Oxford | Avondale | Spring City Borough | West Grove | West Grove Borough | Avondale | West Grove Borough | Downingtown Borough |
Tredyffrin, West Goshen, and Upper Uwchlan had the highest number of detached sales, West Whiteland, Phoenixville, and Tredyffrin had the highest number of Townhome and Twin sales, and Tredyffrin and East Goshen had the highest number of apartment sales.
Municipality | Total | Detatched | Townhome/Twin | Apartment |
---|---|---|---|---|
Atglen | 14 | 11 | 3 | 0 |
Avondale | 13 | 9 | 4 | 0 |
Birmingham | 70 | 55 | 15 | 0 |
Caln | 263 | 171 | 92 | 0 |
Charlestown | 125 | 48 | 66 | 11 |
Coatesville | 181 | 95 | 82 | 4 |
Downingtown | 179 | 77 | 85 | 17 |
East Bradford | 197 | 90 | 95 | 12 |
East Brandywine | 236 | 164 | 72 | 0 |
East Caln | 91 | 29 | 44 | 18 |
East Coventry | 132 | 69 | 63 | 0 |
East Fallowfield | 157 | 147 | 10 | 0 |
East Goshen | 358 | 120 | 136 | 102 |
East Marlborough | 218 | 113 | 104 | 1 |
East Nantmeal | 28 | 28 | 0 | 0 |
East Nottingham | 116 | 116 | 0 | 0 |
East Pikeland | 161 | 110 | 36 | 15 |
East Vincent | 72 | 65 | 7 | 0 |
East Whiteland | 284 | 156 | 128 | 0 |
Easttown | 188 | 163 | 24 | 1 |
Elk | 20 | 20 | 0 | 0 |
Elverson | 50 | 21 | 29 | 0 |
Franklin | 45 | 45 | 0 | 0 |
Highland | 7 | 7 | 0 | 0 |
Honey Brook Borough | 28 | 15 | 10 | 3 |
Honey Brook Twp | 89 | 71 | 18 | 0 |
Kennett Square | 70 | 49 | 20 | 1 |
Kennett Township | 160 | 121 | 34 | 5 |
London Britain | 47 | 46 | 1 | 0 |
London Grove | 126 | 114 | 12 | 0 |
Londonderry | 56 | 36 | 19 | 1 |
Lower Oxford | 40 | 40 | 0 | 0 |
Malvern | 63 | 18 | 25 | 20 |
Modena | 4 | 1 | 3 | 0 |
New Garden | 165 | 137 | 24 | 4 |
New London | 79 | 79 | 0 | 0 |
Newlin | 21 | 21 | 0 | 0 |
North Coventry | 116 | 100 | 16 | 0 |
Oxford | 60 | 48 | 12 | 0 |
Parkesburg | 71 | 41 | 30 | 0 |
Penn | 100 | 72 | 28 | 0 |
Pennsbury | 55 | 48 | 7 | 0 |
Phoenixville | 409 | 177 | 195 | 37 |
Pocopson | 64 | 57 | 7 | 0 |
Sadsbury | 96 | 76 | 20 | 0 |
Schuylkill | 139 | 117 | 22 | 0 |
South Coatesville | 29 | 11 | 18 | 0 |
South Coventry | 34 | 29 | 0 | 5 |
Spring City | 43 | 18 | 25 | 0 |
Thornbury | 53 | 35 | 18 | 0 |
Tredyffrin | 649 | 319 | 161 | 169 |
Upper Oxford | 29 | 29 | 0 | 0 |
Upper Uwchlan | 308 | 202 | 95 | 11 |
Uwchlan | 263 | 166 | 69 | 28 |
Valley | 191 | 102 | 59 | 30 |
Wallace | 49 | 49 | 0 | 0 |
Warwick | 29 | 27 | 0 | 2 |
West Bradford | 221 | 190 | 31 | 0 |
West Brandywine | 138 | 136 | 2 | 0 |
West Caln | 119 | 119 | 0 | 0 |
West Chester | 195 | 97 | 102 | 31 |
West Fallowfield | 15 | 15 | 0 | 0 |
West Goshen | 369 | 288 | 59 | 22 |
West Grove | 42 | 27 | 12 | 3 |
West Marlborough | 6 | 6 | 0 | 0 |
West Nantmeal | 18 | 15 | 3 | 0 |
West Nottingham | 18 | 18 | 0 | 0 |
West Pikeland | 57 | 45 | 12 | 0 |
West Sadsbury | 19 | 18 | 1 | 0 |
West Vincent | 100 | 79 | 21 | 0 |
West Whiteland | 420 | 131 | 251 | 38 |
Westtown | 128 | 94 | 22 | 12 |
Willistown | 244 | 149 | 82 | 13 |
Chester County | 9,049 | 5,827 | 2,641 | 616 |
In 2021 the median housing price for townhome, twins, and apartments remained lower than detached homes.
Municipality | Total | Detatched | Townhome/Twin | Apartment |
---|---|---|---|---|
Atglen | $272,450 | $282,500 | $190,000 | * |
Avondale | $280,000 | $290,000 | $272,500 | * |
Birmingham | $655,000 | $725,000 | $485,000 | * |
Caln | $270,000 | $318,000 | $224,750 | * |
Charlestown | $572,928 | $797,500 | $567,500 | $342,500 |
Coatesville | $104,500 | $110,000 | $93,500 | $112,000 |
Downingtown | $327,000 | $345,000 | $335,000 | $122,400 |
East Bradford | $587,706 | $675,000 | $431,000 | $346,250 |
East Brandywine | $485,000 | $540,000 | $404,573 | * |
East Caln | $400,000 | $550,000 | $400,750 | $182,500 |
East Coventry | $320,000 | $350,000 | $315,000 | * |
East Fallowfield | $360,000 | $370,000 | $272,500 | * |
East Goshen | $375,000 | $650,000 | $367,500 | $192,500 |
East Marlborough | $502,190 | $620,000 | $417,043 | $250,000 |
East Nantmeal | $482,500 | $482,500 | * | * |
East Nottingham | $389,950 | $389,950 | * | * |
East Pikeland | $440,000 | $529,750 | $328,500 | $266,000 |
East Vincent | $446,294 | $471,500 | $325,500 | * |
East Whiteland | $541,000 | $577,510 | $525,000 | * |
Easttown | $777,500 | $850,000 | $505,000 | $280,000 |
Elk | $456,500 | $456,500 | * | * |
Elverson | $277,000 | $275,000 | $280,000 | * |
Franklin | $525,000 | $525,000 | * | * |
Highland | $435,000 | $435,000 | * | * |
Honey Brook Borough | $242,500 | $270,000 | $219,500 | $227,000 |
Honey Brook Twp | $376,745 | $388,000 | $298,078 | * |
Kennett Square | $319,500 | $305,000 | $331,000 | $117,500 |
Kennett Township | $553,500 | $577,000 | $388,500 | $270,000 |
London Britain | $515,000 | $516,250 | $435,000 | * |
London Grove | $460,000 | $475,000 | $292,500 | * |
Londonderry | $379,500 | $394,950 | $370,000 | $325,000 |
Lower Oxford | $393,058 | $393,058 | * | * |
Malvern | $350,000 | $662,500 | $350,000 | $235,500 |
Modena | $163,200 | $168,000 | $162,400 | * |
New Garden | $455,000 | $485,000 | $399,950 | $453,375 |
New London | $425,000 | $425,000 | * | * |
Newlin | $937,500 | $937,500 | * | * |
North Coventry | $314,000 | $357,500 | $219,000 | * |
Oxford | $274,500 | $297,500 | $214,500 | * |
Parkesburg | $200,000 | $274,000 | $166,675 | * |
Penn | $387,768 | $424,950 | $372,803 | * |
Pennsbury | $640,000 | $680,000 | $357,000 | * |
Phoenixville | $293,000 | $285,500 | $327,050 | $200,000 |
Pocopson | $657,500 | $720,000 | $580,000 | * |
Sadsbury | $294,815 | $317,990 | $218,050 | * |
Schuylkill | $520,900 | $541,625 | $488,250 | * |
South Coatesville | $237,500 | $250,000 | $224,000 | * |
South Coventry | $415,000 | $445,000 | * | $254,900 |
Spring City | $250,000 | $295,000 | $237,500 | * |
Thornbury | $530,000 | $660,000 | $452,500 | * |
Tredyffrin | $600,000 | $753,500 | $465,000 | $245,000 |
Upper Oxford | $375,000 | $375,000 | * | * |
Upper Uwchlan | $565,000 | $651,078 | $465,000 | $275,000 |
Uwchlan | $442,000 | $513,263 | $309,000 | $224,950 |
Valley | $235,000 | $315,000 | $216,000 | $225,000 |
Wallace | $587,237 | $587,237 | * | * |
Warwick | $425,000 | $425,000 | * | $274,500 |
West Bradford | $440,000 | $513,108 | $381,265 | * |
West Brandywine | $390,268 | $390,268 | $374,397 | * |
West Caln | $320,000 | $320,000 | * | * |
West Chester | $425,000 | $425,000 | $420,000 | $380,000 |
West Fallowfield | $275,000 | $275,000 | * | * |
West Goshen | $539,000 | $569,950 | $475,000 | $355,000 |
West Grove | $227,500 | $230,000 | $250,000 | $95,000 |
West Marlborough | $416,500 | $416,500 | * | * |
West Nantmeal | $395,000 | $380,000 | $410,000 | * |
West Nottingham | $303,750 | $303,750 | * | * |
West Pikeland | $642,500 | $675,000 | $362,500 | * |
West Sadsbury | $280,000 | $290,000 | $165,000 | * |
West Vincent | $575,000 | $625,000 | $475,000 | * |
West Whiteland | $426,495 | $500,000 | $425,000 | $287,500 |
Westtown | $510,000 | $572,500 | $337,500 | $220,500 |
Willistown | $470,000 | $585,000 | $373,000 | $515,000 |
Chester County | $420,00 | $475,900 | $369,240 | $235,00 |